<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jackson Tunnel</title>
	<atom:link href="http://www.rachelleb.com/2006/01/26/jackson-tunnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:57:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ChrisM</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8655</link>
		<dc:creator>ChrisM</dc:creator>
		<pubDate>Mon, 30 Jan 2006 14:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8655</guid>
		<description>Hey Mike sorry to hear the hand you were dealt includes color blindness.  However based on the &quot;talking pointedness&quot; nature of your post, I believe your big problem is too much Fox News Channel cliche and not enough thinking for yourself, with all due respect.
</description>
		<content:encoded><![CDATA[<p>Hey Mike sorry to hear the hand you were dealt includes color blindness.  However based on the &#8220;talking pointedness&#8221; nature of your post, I believe your big problem is too much Fox News Channel cliche and not enough thinking for yourself, with all due respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8654</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 29 Jan 2006 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8654</guid>
		<description>Speaking of color and the El -- does anyone know the rationale for why the signs at the stations are the color they are? Seems totally random to me, maybe they help out with recognizing what stop you&#039;re at? Like Sedgewick = brown or something?</description>
		<content:encoded><![CDATA[<p>Speaking of color and the El &#8212; does anyone know the rationale for why the signs at the stations are the color they are? Seems totally random to me, maybe they help out with recognizing what stop you&#8217;re at? Like Sedgewick = brown or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devyn</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8653</link>
		<dc:creator>Devyn</dc:creator>
		<pubDate>Sat, 28 Jan 2006 06:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8653</guid>
		<description>Mike, Blind people ride the L, and they can&#039;t even see the trains they are riding on. So do deaf people, and other differently abled people.
I wasn&#039;t trying to be harsh, I just felt that being color blind was not a real excuse for not taking the L trains.</description>
		<content:encoded><![CDATA[<p>Mike, Blind people ride the L, and they can&#8217;t even see the trains they are riding on. So do deaf people, and other differently abled people.<br />
I wasn&#8217;t trying to be harsh, I just felt that being color blind was not a real excuse for not taking the L trains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8652</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 28 Jan 2006 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8652</guid>
		<description>Cool photo of the transer tunnel. Better than my photo! &lt;a href=&quot;http://www.chicagosnapshot.com/cs/archives/2003/12/back_to_the_l_t.php&quot; rel=&quot;nofollow&quot;&gt;http://www.chicagosnapshot.com/cs/archives/2003/12/back_to_the_l_t.php&lt;/a&gt;

Then again, back then I had a crappy Sony camera..</description>
		<content:encoded><![CDATA[<p>Cool photo of the transer tunnel. Better than my photo! <a href="http://www.chicagosnapshot.com/cs/archives/2003/12/back_to_the_l_t.php" rel="nofollow">http://www.chicagosnapshot.com/cs/archives/2003/12/back_to_the_l_t.php</a></p>
<p>Then again, back then I had a crappy Sony camera..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8651</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 27 Jan 2006 22:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8651</guid>
		<description>Devyn,

Do you work for CTA?  You seem like a real L pusher.  Or are you one of these public transportation-obsessed people?

Do you know what it is like to be colorblind?  What if I were really blind?  Or deaf?  Would you be telling me that was a lame excuse?  

You want people to think you&#039;re all progressive because YOU TAKE THE L, but you poke fun of disabled people.  You liberals are all the same.  Peace and love as long as the other guy thinks like you do.  Otherwise, F him.  I&#039;ve seen enough.</description>
		<content:encoded><![CDATA[<p>Devyn,</p>
<p>Do you work for CTA?  You seem like a real L pusher.  Or are you one of these public transportation-obsessed people?</p>
<p>Do you know what it is like to be colorblind?  What if I were really blind?  Or deaf?  Would you be telling me that was a lame excuse?  </p>
<p>You want people to think you&#8217;re all progressive because YOU TAKE THE L, but you poke fun of disabled people.  You liberals are all the same.  Peace and love as long as the other guy thinks like you do.  Otherwise, F him.  I&#8217;ve seen enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devyn</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8650</link>
		<dc:creator>Devyn</dc:creator>
		<pubDate>Fri, 27 Jan 2006 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8650</guid>
		<description>Quote from Mike: &quot;My colorblindness doesn&#039;t play a role in any other city&#039;s mass transit system. I avoid the El like the plague.&quot;

Mike, that&#039;s a lousy excuse not to ride the L Trains. There are lots of cities that use a color code system, such as:
Boston, Dallas, Los Angeles, Portland OR, Sacramento, Washinton DC, and BART in the Bay Area. Not to mention that color coding lines is used around the world. 
I know that it isn&#039;t much help if you are color blind, but to say that you don&#039;t ride the CTA trains because of it, is lame. The colors are almost always spelled out, and besides, if you rode it a few times, you would learn the system, and not need to be able to see color.</description>
		<content:encoded><![CDATA[<p>Quote from Mike: &#8220;My colorblindness doesn&#8217;t play a role in any other city&#8217;s mass transit system. I avoid the El like the plague.&#8221;</p>
<p>Mike, that&#8217;s a lousy excuse not to ride the L Trains. There are lots of cities that use a color code system, such as:<br />
Boston, Dallas, Los Angeles, Portland OR, Sacramento, Washinton DC, and BART in the Bay Area. Not to mention that color coding lines is used around the world.<br />
I know that it isn&#8217;t much help if you are color blind, but to say that you don&#8217;t ride the CTA trains because of it, is lame. The colors are almost always spelled out, and besides, if you rode it a few times, you would learn the system, and not need to be able to see color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisM</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8649</link>
		<dc:creator>ChrisM</dc:creator>
		<pubDate>Thu, 26 Jan 2006 21:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8649</guid>
		<description>Nice tunnel.  Chicago has it&#039;s act together on Mass Transit, no doubt about.  I wish I could move there but my job has gone to Bangalore, not Chicago!</description>
		<content:encoded><![CDATA[<p>Nice tunnel.  Chicago has it&#8217;s act together on Mass Transit, no doubt about.  I wish I could move there but my job has gone to Bangalore, not Chicago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8648</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 26 Jan 2006 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8648</guid>
		<description>You&#039;re bad at Chicago ;)</description>
		<content:encoded><![CDATA[<p>You&#8217;re bad at Chicago <img src='http://www.rachelleb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8647</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Jan 2006 19:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8647</guid>
		<description>Could Chicago have possibly picked a more confusing color scheme for the El?  

For colorblind people, red, green, brown, and orange are almost indistinguishable. 

My colorblindness doesn&#039;t play a role in any other city&#039;s mass transit system.  

I avoid the El like the plague.</description>
		<content:encoded><![CDATA[<p>Could Chicago have possibly picked a more confusing color scheme for the El?  </p>
<p>For colorblind people, red, green, brown, and orange are almost indistinguishable. </p>
<p>My colorblindness doesn&#8217;t play a role in any other city&#8217;s mass transit system.  </p>
<p>I avoid the El like the plague.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devyn</title>
		<link>http://www.rachelleb.com/2006/01/26/jackson-tunnel/comment-page-1/#comment-8646</link>
		<dc:creator>Devyn</dc:creator>
		<pubDate>Thu, 26 Jan 2006 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://wp.rachelleb.com/?p=1720#comment-8646</guid>
		<description>Great shot Rachelle, The transfer tunnels have been on my list to photograph for quite some time, I just never get down that far. 

Oh, and yes the red and blue tiles represent the connection between the Red and Blue Lines. When they first completed the renovation of the tunnel a few years ago, the lighting would take on a &quot;reddish&quot; or &quot;bluish&quot; cast of color depending on which direction you were walking. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Great shot Rachelle, The transfer tunnels have been on my list to photograph for quite some time, I just never get down that far. </p>
<p>Oh, and yes the red and blue tiles represent the connection between the Red and Blue Lines. When they first completed the renovation of the tunnel a few years ago, the lighting would take on a &#8220;reddish&#8221; or &#8220;bluish&#8221; cast of color depending on which direction you were walking. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

